Reboot Restore provides leading PC protection from single to multi-thousand PC environments to meet different organizational requirements. Review some of the key differences below.
Need further clarification? Contact our Team.
![]() |
![]() |
|
|---|---|---|
| Ideal environments | Designed for environments with less than 10 PCs and no central management requirements | Designed for larger environments, requiring central management of PCs |
| Leading Reboot to Restore protection | ✔️ | ✔️ |
| Windows Update Automation | ✔️ | ✔️ |
| Protection remains active while changes are applied. | ✔️ | ✔️ |
| Supports Windows Server OS | ❌ | ✔️ |
| Management Console | ❌ | ✔️ |
| Deployment Tools | ❌ | ✔️ |
| Deploy Third-Party Software | ❌ | ✔️ |
| Reports Dashboard | ❌ | ✔️ |
| Console runs on server, desktop/laptop, no cloud required | ❌ | ✔️ |
| Start your Trial | Start your Trial |

